Most Recent Knightstown Homes For Sale
| View All Knightstown Homes For Sale | ||
|
8881 S Lynn St, Knightstown, IN 46148 | $59,900 3 beds 2 baths |
|
5 W 3rd St, Knightstown, IN 46148 | $74,500 2 beds 1 bath |
|
9153 S Meridian St, Knightstown, IN 46148 | $44,900 3 beds 1 bath |
Real Estate Resources |
Knightstown Apartments
There are 160 apartments found in and near the Knightstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings